135 Cable Ave

Home has 2 units (according to the city more single family with apartment or in law in lower level)) all on one meter. Home sold AS IS. Buyer/Buyers agent to do own due diligence . Home needs repairs. Great potential and rental possibilities. Back lot not part of sale but is available. One unit in LL
| Price: | $550,000 | 
| Address: | 135 Cable Ave | 
| City: | Salisbury | 
| County: | Essex | 
| State: | Massachusetts | 
| Zip Code: | 01952 | 
| MLS: | 73249134 | 
| Year Built: | 1978 | 
| Square Feet: | 2,084 | 
| Acres: | 0.08 | 
| Lot Square Feet: | 0.08 acres | 
| Bedrooms: | 4 | 
| Bathrooms: | 2 | 
| sewer: | Public Sewer | 
| zoning: | R3 | 
| country: | US | 
| taxYear: | 2023 | 
| basement: | Full, Partially Finished, Walk-Out Access, Concrete | 
| garageYN: | 1 | 
| mlsStatus: | Sold | 
| directions: | Please use GPS | 
| livingArea: | 2084 | 
| mlspinPage: | 395481 | 
| roomsTotal: | 9 | 
| lotFeatures: | Level | 
| lotSizeArea: | 0.08 | 
| mlspinFlrs1: | 2 | 
| mlspinFlrs2: | 1 | 
| waterSource: | Public | 
| garageSpaces: | 1 | 
| listingTerms: | Estate Sale | 
| lotSizeUnits: | Acres | 
| mlspinLease1: | N | 
| mlspinLease2: | N | 
| parkingTotal: | 3 | 
| storiesTotal: | 3 | 
| waterfrontYN: | no | 
| coveredSpaces: | 1 | 
| mlspinDprFlag: | No | 
| mlspinLevels1: | 1 | 
| taxBookNumber: | 74137 | 
| mlspinLeadPaint: | Unknown | 
| taxAnnualAmount: | 5670 | 
| yearBuiltSource: | Public Records | 
| currentFinancing: | Cash | 
| mlspinDisclosure: | N | 
| roadFrontageType: | Public | 
| taxAssessedValue: | 542600 | 
| yearBuiltDetails: | Approximate | 
| buildingAreaUnits: | Square Feet | 
| farmLandAreaUnits: | Square Feet | 
| foundationDetails: | Block | 
| lotSizeSquareFeet: | 3484 | 
| buildingAreaSource: | Public Records | 
| mlspinListingAlert: | No | 
| mlspinPricePerSqft: | 241.48 | 
| numberOfUnitsTotal: | 2 | 
| waterfrontFeatures: | Beach Front, Ocean, 1/10 to 3/10 To Beach | 
| mlspinOfflineListNo: | 3755587 | 
| bathroomsTotalDecimal: | 2 | 
| mlspinListPricePerSqft: | 263.92 | 
| mlspinSubAgencyOffered: | No | 
| mlspinSquareFeetInclBase: | Yes | 
			Please sign up for a Listing Manager account below to inquire about this listing
					
				
Leave a Reply