2 Michael Anthony Road
Active
Due to the demand for 1 level living we are pleased to offer this 1766 sq ft ranch which is TO BE BUILT in Sunset Oaks. A new 10 lot cul de sac location. This home will feature a 2 car garage, Hardwood/Tile flooring, generous allowances. Other ranches available or can be custom designed.
Price: | $875,000 |
Address: | 4 Michael Anthony Road |
City: | Haverhill |
County: | Essex |
State: | Massachusetts |
Zip Code: | 01832 |
MLS: | 73251255 |
Year Built: | 2024 |
Square Feet: | 1,766 |
Acres: | 0.39 |
Lot Square Feet: | 0.39 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle |
sewer: | Public Sewer |
taxLot: | 9 |
zoning: | r |
cooling: | Central Air |
country: | US |
heating: | Forced Air, Propane |
taxYear: | 2023 |
basement: | Full |
electric: | Circuit Breakers |
flooring: | Wood, Tile |
garageYN: | 1 |
taxBlock: | 420 |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Active |
appliances: | Water Heater, Tankless Water Heater |
directions: | use 91 sno road as a marker |
livingArea: | 1766 |
mlspinPage: | 520 |
roomsTotal: | 5 |
fireplaceYN: | 1 |
lotFeatures: | Corner Lot |
lotSizeArea: | 0.39 |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
parkingTotal: | 2 |
taxMapNumber: | 589 |
waterfrontYN: | no |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
taxBookNumber: | 38190 |
fireplacesTotal: | 1 |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | None |
parkingFeatures: | Attached, Garage Door Opener, Off Street |
taxAnnualAmount: | 1 |
yearBuiltSource: | Public Records |
attachedGarageYN: | 1 |
exteriorFeatures: | Deck |
mlspinDisclosure: | N |
roadFrontageType: | Public |
yearBuiltDetails: | To Be Built |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 17043 |
mlspinCompBasedOn: | Gross/Full Sale Price |
architecturalStyle: | Ranch |
buildingAreaSource: | Owner |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 495.47 |
mlspinOfflineListNo: | 3758392 |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Frame |
patioAndPorchFeatures: | Deck |
mlspinListPricePerSqft: | 495.47 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2 |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | Yes |
transactionBrokerCompensation: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply