30 Springvale Road
Closed
Great Location for this 3 bedroom Cape style home serviced by pubic water/sewer. Home is sold “as is” and is need of TLC.
Price: | $550,000 |
Address: | 30 Springvale Road |
City: | Reading |
County: | Middlesex |
State: | Massachusetts |
Zip Code: | 01867 |
MLS: | 73194329 |
Year Built: | 1943 |
Square Feet: | 1,512 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
sewer: | Public Sewer |
zoning: | S15 |
cooling: | None |
country: | US |
heating: | Forced Air |
taxYear: | 2023 |
basement: | Full |
heatingYN: | 1 |
mlsStatus: | Sold |
directions: | PLease use GPS |
livingArea: | 1512 |
mlspinPage: | 0092 |
roomsTotal: | 6 |
fireplaceYN: | 1 |
lotFeatures: | Level |
lotSizeArea: | 0.18 |
waterSource: | Public |
lotSizeUnits: | Acres |
parkingTotal: | 2 |
waterfrontYN: | no |
mlspinDprFlag: | No |
taxBookNumber: | 13319 |
fireplacesTotal: | 1 |
mlspinLeadPaint: | Unknown |
parkingFeatures: | Off Street |
taxAnnualAmount: | 7990 |
yearBuiltSource: | Public Records |
currentFinancing: | Cash |
exteriorFeatures: | Porch - Enclosed |
mlspinDisclosure: | N |
roadFrontageType: | Public |
taxAssessedValue: | 681300 |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Block |
lotSizeSquareFeet: | 8015 |
mlspinCompBasedOn: | Net Sale Price |
architecturalStyle: | Cape |
buildingAreaSource: | Owner |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 383.6 |
mlspinOfflineListNo: | 3688043 |
bathroomsTotalDecimal: | 1.5 |
patioAndPorchFeatures: | Porch - Enclosed |
mlspinListPricePerSqft: | 363.76 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2 |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | No |
transactionBrokerCompensation: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply