6 Michael Anthony Road
Welcome to Haverhill, Massachusetts’ newest residential subdivision, featuring a beautiful cul-de-sac setting and offering a total of 10 spacious lots. Each of these lots will be the site of a custom-built home, crafted by one of the top builders in the area. These homes will boast high-end finishes and provide generous allowances, allowing homeowners to personalize their living spaces to suit their unique preferences and lifestyles. Every detail will be meticulously designed and constructed with the utmost attention to quality and craftsmanship. These homes offer a combination of elegance, and exceptional value. The location of the subdivision provides a serene and peaceful environment ,Pictures are facsimile home to be built Priced with buyer securing a construction loan
Price: | $999,800 |
Address: | 2 Michael Anthony Road |
City: | Haverhill |
County: | Essex |
State: | Massachusetts |
Zip Code: | 01832 |
MLS: | 73161436 |
Year Built: | 2024 |
Square Feet: | 2,896 |
Acres: | 0.39 |
Lot Square Feet: | 0.39 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Shingle |
sewer: | Public Sewer |
taxLot: | 10 |
zoning: | RR |
cooling: | Central Air |
country: | US |
heating: | Central, Forced Air |
basement: | Full |
electric: | Circuit Breakers |
flooring: | Wood, Tile |
garageYN: | 1 |
taxBlock: | 420 |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Active |
directions: | Klondike Ave to Snow Road...On right at the end of snow road use 91 snow road for gps |
livingArea: | 2896 |
mlspinPage: | 520 |
roomsTotal: | 7 |
fireplaceYN: | 1 |
lotFeatures: | Cleared |
lotSizeArea: | 0.39 |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
parkingTotal: | 2 |
taxMapNumber: | 589 |
waterfrontYN: | no |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
taxBookNumber: | 38190 |
fireplacesTotal: | 1 |
mlspinLeadPaint: | None |
mlspinYearRound: | Yes |
parkingFeatures: | Attached |
yearBuiltSource: | Builder |
attachedGarageYN: | 1 |
exteriorFeatures: | Deck |
mlspinDisclosure: | N |
yearBuiltDetails: | To Be Built |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 17043 |
mlspinCompBasedOn: | Net Sale Price |
architecturalStyle: | Colonial |
buildingAreaSource: | Owner |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 345.23 |
mlspinOfflineListNo: | 3647940 |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Frame |
patioAndPorchFeatures: | Deck |
mlspinListPricePerSqft: | 345.23 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2 |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | Yes |
transactionBrokerCompensation: | 2 |
Leave a Reply