6 Michael Anthony Road
Model Home To Be Started Soon Welcome to Haverhill, Massachusetts’ newest residential subdivision, featuring a beautiful cul-de-sac setting and offering a total of 10 spacious lots. Each of these lots will be the site of a custom-built home, crafted by one of the top builders in the area. These homes will boast high-end finishes and provide generous allowances, allowing homeowners to personalize their living spaces to suit their unique preferences and lifestyles. Every detail will be meticulously designed and constructed with the utmost attention to quality and craftsmanship. These homes offer a combination of elegance, and exceptional value. The location of the subdivision provides a serene and peaceful environment ,Pictures are facsimile
Price: | $929,900 |
Address: | 6 Michael Anthony Road |
City: | Haverhill |
County: | Essex |
State: | Massachusetts |
Zip Code: | 01832 |
MLS: | 73189488 |
Year Built: | 2024 |
Square Feet: | 2,339 |
Acres: | 0.54 |
Lot Square Feet: | 0.54 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Shingle |
sewer: | Public Sewer |
taxLot: | 8 |
zoning: | res |
cooling: | Central Air |
country: | US |
heating: | Forced Air, Natural Gas |
taxYear: | 2023 |
basement: | Full |
electric: | 200+ Amp Service |
flooring: | Wood, Tile |
garageYN: | 1 |
taxBlock: | 420 |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Under Agreement |
appliances: | Electric Water Heater |
directions: | Please Use 91 Snow road in GPS searcg |
livingArea: | 2339 |
mlspinPage: | 520 |
roomsTotal: | 7 |
contingency: | Financing |
fireplaceYN: | 1 |
lotFeatures: | Gentle Sloping |
lotSizeArea: | 0.54 |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
parkingTotal: | 2 |
taxMapNumber: | 589 |
waterfrontYN: | no |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
taxBookNumber: | 38190 |
fireplacesTotal: | 1 |
mlspinHeatZones: | 2 |
mlspinLeadPaint: | None |
parkingFeatures: | Attached, Garage Door Opener |
yearBuiltSource: | Builder |
attachedGarageYN: | 1 |
exteriorFeatures: | Deck - Composite |
mlspinDisclosure: | N |
roadFrontageType: | Public |
yearBuiltDetails: | To Be Built,Under Construction |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 23436 |
roomBedroom2Level: | Second |
roomBedroom3Level: | Second |
architecturalStyle: | Colonial |
buildingAreaSource: | Owner |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 397.56 |
mlspinOfflineListNo: | 3681756 |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Frame, Conventional (2x4-2x6) |
patioAndPorchFeatures: | Deck - Composite |
mlspinListPricePerSqft: | 397.56 |
mlspinSubAgencyOffered: | No |
roomMasterBedroomLevel: | Second |
mlspinSquareFeetInclBase: | No |
roomMasterBathroomFeatures: | Yes |
Leave a Reply