7 Michael Anthony Road
Welcome to Haverhill, Massachusetts’ newest residential subdivision, featuring a beautiful cul-de-sac setting and offering a total of 10 spacious lots. Each of these lots will be the site of a custom-built home, crafted by one of the top builders in the area. These homes will boast high-end finishes and provide generous allowances, allowing homeowners to personalize their living spaces to suit their unique preferences and lifestyles. Every detail will be meticulously designed and constructed with the utmost attention to quality and craftsmanship. These homes offer a combination of elegance, and exceptional value. The location of the subdivision provides a serene and peaceful environment, while still being conveniently located near various amenities and attractions. Priced with buyer securing a construction loan.
Price: | $959,900 |
Address: | 12 Michael Anthony Road |
City: | Haverhill |
County: | Essex |
State: | Massachusetts |
Zip Code: | 01832 |
MLS: | 73153030 |
Year Built: | 2023 |
Square Feet: | 2,500 |
Acres: | 0.52 |
Lot Square Feet: | 0.52 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
view: | Scenic View(s) |
sewer: | Public Sewer |
taxLot: | 3 |
viewYN: | 1 |
zoning: | RR |
cooling: | Central Air |
country: | US |
heating: | Forced Air, Propane |
basement: | Full |
flooring: | Tile, Carpet, Hardwood |
garageYN: | 1 |
taxBlock: | 420 |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Active |
directions: | end of snow road |
livingArea: | 2500 |
mlspinPage: | 520 |
roomsTotal: | 6 |
fireplaceYN: | 1 |
lotFeatures: | Sloped |
lotSizeArea: | 0.52 |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
parkingTotal: | 2 |
taxMapNumber: | 589 |
waterfrontYN: | no |
coveredSpaces: | 2 |
mlspinDprFlag: | No |
taxBookNumber: | 38190 |
frontageLength: | 90.00 |
fireplacesTotal: | 1 |
mlspinLeadPaint: | None |
parkingFeatures: | Attached, Off Street |
yearBuiltSource: | Owner |
attachedGarageYN: | 1 |
mlspinDisclosure: | N |
roadFrontageType: | Public |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 22780 |
architecturalStyle: | Colonial |
buildingAreaSource: | Owner |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 383.96 |
mlspinOfflineListNo: | 3637480 |
bathroomsTotalDecimal: | 2.5 |
mlspinListPricePerSqft: | 383.96 |
mlspinSubAgencyOffered: | No |
mlspinSquareFeetInclBase: | No |
Leave a Reply