roof: | Shingle |
sewer: | Private Sewer |
spaYN: | 1 |
zoning: | 101 |
cooling: | Central Air |
country: | US |
fencing: | Fenced/Enclosed, Fenced |
heating: | Forced Air, Natural Gas |
taxYear: | 2024 |
basement: | Partial, Crawl Space, Finished, Walk-Out Access, Interior Entry, Sump Pump, Concrete |
electric: | 110 Volts, Circuit Breakers, 200+ Amp Service |
flooring: | Wood, Hardwood, Flooring - Hardwood, Concrete |
garageYN: | 1 |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Sold |
utilities: | for Gas Range, for Gas Oven, for Gas Dryer, for Electric Dryer, Washer Hookup |
appliances: | Gas Water Heater, Tankless Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
directions: | RT-134 to RT-6A to Sears Road. |
highSchool: | Dennis Yarmouth |
livingArea: | 1492 |
roomsTotal: | 5 |
contingency: | Financing |
fireplaceYN: | 1 |
lotFeatures: | Level |
lotSizeArea: | 0.47 |
mlspinColor: | Gray |
spaFeatures: | Private |
waterSource: | Public |
garageSpaces: | 1 |
lotSizeUnits: | Acres |
mlsAreaMajor: | East Dennis |
parkingTotal: | 4 |
poolFeatures: | In Ground, Pool - Inground Heated |
waterfrontYN: | no |
coveredSpaces: | 1 |
mlspinDprFlag: | No |
openParkingYN: | 1 |
poolPrivateYN: | 1 |
windowFeatures: | Insulated Windows |
fireplacesTotal: | 1 |
laundryFeatures: | Walk-in Storage, Washer Hookup, Lighting - Overhead, Sink, In Basement, Gas Dryer Hookup, Electric Dryer Hookup |
mlspinHeatZones: | 1 |
mlspinLeadPaint: | Unknown |
parkingFeatures: | Attached, Garage Door Opener, Storage, Paved Drive, Off Street, Paved |
taxAnnualAmount: | 2551 |
yearBuiltSource: | Public Records |
attachedGarageYN: | 1 |
currentFinancing: | Conv. Fixed |
elementarySchool: | Station Avenue |
exteriorFeatures: | Deck, Deck - Composite, Patio, Pool - Inground, Pool - Inground Heated, Hot Tub/Spa, Storage, Professional Landscaping, Sprinkler System, Fenced Yard, Garden, Outdoor Shower, Stone Wall |
interiorFeatures: | Slider, Beadboard, Vestibule, Breezeway, Walk-In Closet(s), Closet, Recessed Lighting, Lighting - Overhead, Sun Room, Bonus Room, Internet Available - Broadband |
mlspinDisclosure: | N |
roadFrontageType: | Public |
roomKitchenLevel: | First |
taxAssessedValue: | 581100 |
yearBuiltDetails: | Actual,Renovated Since |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
fireplaceFeatures: | Family Room |
foundationDetails: | Concrete Perimeter, Block |
lotSizeSquareFeet: | 20473 |
roomBedroom2Level: | First |
roomBedroom3Level: | First |
architecturalStyle: | Ranch |
buildingAreaSource: | Public Records |
mainLevelBathrooms: | 1 |
mlspinCoolingZones: | 1 |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 593.16 |
roomBathroom1Level: | Main,First |
roomBathroom2Level: | First |
waterfrontFeatures: | Beach Front, Beach Access, Harbor, Ocean, 1/2 to 1 Mile To Beach, Beach Ownership(Private,Public) |
mlspinOfflineListNo: | 3756510 |
roomDiningRoomLevel: | First |
roomFamilyRoomLevel: | First |
roomKitchenFeatures: | Country Kitchen, Slider, Gas Stove |
middleOrJuniorSchool: | Trinity Academy |
roomBedroom2Features: | Flooring - Hardwood |
roomBedroom3Features: | Flooring - Hardwood |
bathroomsTotalDecimal: | 1.5 |
constructionMaterials: | Frame |
patioAndPorchFeatures: | Deck, Deck - Composite, Patio |
roomBathroom1Features: | Bathroom - Full, Bathroom - Tiled With Tub & Shower, Flooring - Stone/Ceramic Tile, Lighting - Sconce |
roomBathroom2Features: | Bathroom - Half, Flooring - Stone/Ceramic Tile, Lighting - Sconce |
mlspinListPricePerSqft: | 593.16 |
mlspinSubAgencyOffered: | No |
roomDiningRoomFeatures: | Flooring - Hardwood, Open Floorplan, Lighting - Overhead |
roomFamilyRoomFeatures: | Open Floorplan |
roomMasterBedroomLevel: | First |
mlspinCertificateNumber: | 000000048981 |
mlspinSquareFeetInclBase: | Yes |
roomMasterBedroomFeatures: | Bathroom - Half, Flooring - Hardwood |
roomMasterBathroomFeatures: | Yes |
Leave a Reply