26 Wood Drive
Nestled on a picturesque corner lot in one of Atkinson’s most sought-after neighborhoods, this stunning split-level home offers the perfect blend of comfort and style. With three bedrooms and 2.5 bathrooms, this residence is designed to cater to all yourneeds. The heart of the home is the beautifully updated kitchen, featuring contemporary finishes and ample space for cooking and entertaining. The refinished basement provides additional living space, perfect for a family room, home office, gym or play area. The outdoor space is beautiful with a pristine walkway, brand new composite front steps and back deck with solar caps, and a large patio. The patio is ideal for gatherings, complete with a seating wall and a fire pit. The newly installed 6ft privacy fence ensures a secluded backyard retreat, where you can enjoy the above-ground pool during the warmer months and cozy fires in the fall. This home is a rare find, offering modern amenities and outdoor bliss in an exceptional location. Don’t miss the opportunity to make it yours! Showings to begin at open house Sun 28th 1:00-3:00
Price: | $599,900 |
Address: | 26 Wood Drive |
City: | Atkinson |
County: | NH-Rockingham |
State: | New Hampshire |
MLS: | 5006665 |
Square Feet: | 1,804 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
lot: | 173 |
color: | Beige |
roads: | Public |
garage: | yes |
lotSqft: | 43560 |
taxYear: | 2023 |
driveway: | Paved |
heatFuel: | Oil |
taxesTbd: | No |
covenants: | Unknown |
equipment: | Air Conditioner |
mountType: | Fixed Rack |
sqFtTotal: | 2264 |
foundation: | Concrete |
roadFrontage: | TBD |
totalStories: | 1 |
mountLocation: | Roof |
pricePrevious: | 599900 |
garageCapacity: | 1 |
taxGrossAmount: | 6750 |
preConstruction: | No |
featuresExterior: | Patio, Pool - Above Ground, Porch - Enclosed |
listingOfficeName: | McGinn & Associates Realty, LLC |
basementAccessType: | Interior |
constructionStatus: | Existing |
sqftApxFinBgSource: | Other |
basementDescription: | Full |
powerProductionType: | Photovoltaics |
sqftApxFinAboveGrade: | 1324 |
sqftApxFinBelowGrade: | 480 |
greenEnergyGeneration: | Solar |
foreclosedBankOwnedReo: | No |
powerProductionYearIns: | 2022 |
powerProductionVerifica: | Owner |
powerProductionOwnership: | Third-Party Owned |
Leave a Reply