5 Michael Anthony
TO BE BUILT Welcome to Haverhill, Massachusetts’ newest residential subdivision, featuring a beautiful cul-de-sac setting and offering a total of 10 spacious lots. Each of these lots will be the site of a custom-built home, crafted by one of the top builders in the area. These homes will boast high-end finishes and provide generous allowances, allowing homeowners to personalize their living spaces to suit their unique preferences and lifestyles. Every detail will be meticulously designed and constructed with the utmost attention to quality and craftsmanship. These homes offer a combination of elegance, and exceptional value. The location of the subdivision provides a serene and peaceful environment, while still being conveniently located near various amenities and attractions.Please use 91 Snow Road for GPS
Price: | $859,000 |
Address: | 5 Michael Anthony |
City: | Haverhill |
County: | Essex |
State: | Massachusetts |
Zip Code: | 01832 |
MLS: | 73179870 |
Year Built: | 2024 |
Square Feet: | 2,034 |
Acres: | 0.43 |
Lot Square Feet: | 0.43 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Shingle |
sewer: | Public Sewer |
taxLot: | 3 |
zoning: | residentia |
cooling: | Central Air |
country: | US |
heating: | Forced Air, Propane |
taxYear: | 2024 |
basement: | Full |
electric: | Circuit Breakers |
flooring: | Wood, Tile, Carpet |
garageYN: | 1 |
taxBlock: | 420 |
coolingYN: | 1 |
heatingYN: | 1 |
mlsStatus: | Active |
appliances: | Water Heater |
directions: | Please use 91 Snow Road on GPS |
livingArea: | 2034 |
mlspinPage: | 520 |
roomsTotal: | 7 |
fireplaceYN: | 1 |
lotFeatures: | Cleared, Sloped |
lotSizeArea: | 0.43 |
waterSource: | Public |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
parkingTotal: | 2 |
taxMapNumber: | 589 |
waterfrontYN: | no |
coveredSpaces: | 2 |
mlspinDprFlag: | Yes |
taxBookNumber: | 38190 |
fireplacesTotal: | 1 |
mlspinLeadPaint: | None |
parkingFeatures: | Under |
yearBuiltSource: | Owner |
attachedGarageYN: | 1 |
mlspinDisclosure: | N |
roadFrontageType: | Public |
yearBuiltDetails: | Actual |
buildingAreaUnits: | Square Feet |
farmLandAreaUnits: | Square Feet |
foundationDetails: | Concrete Perimeter |
lotSizeSquareFeet: | 18717 |
mlspinCompBasedOn: | Net Sale Price |
architecturalStyle: | Colonial |
buildingAreaSource: | Owner |
mlspinListingAlert: | No |
mlspinPricePerSqft: | 422.32 |
mlspinOfflineListNo: | 3669797 |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Frame |
mlspinListPricePerSqft: | 422.32 |
mlspinSubAgencyOffered: | No |
buyerAgencyCompensation: | 2 |
mlspinSquareFeetInclBase: | No |
transactionBrokerCompensation: | 2 |
Leave a Reply