60 Brissette Ave

Lot being sold AS IS. Seller makes no disclosures or warranties. Will need variance. Buyer to do own due diligence.
| Price: | $175,000 |
| Address: | 60 Brissette Ave |
| City: | Salisbury |
| County: | Essex |
| State: | Massachusetts |
| MLS: | 73249121 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| gas: | Other (See Remarks) |
| taxLot: | 325 |
| zoning: | R3 |
| taxYear: | 2023 |
| directions: | Please use GPS |
| mlspinPage: | 395482 |
| lotSizeArea: | 0.08 |
| lotSizeUnits: | Acres |
| taxMapNumber: | 32 |
| mlspinDprFlag: | No |
| taxBookNumber: | 74138 |
| taxAnnualAmount: | 1834 |
| currentFinancing: | Cash |
| mlspinDisclosure: | N |
| roadFrontageType: | Public |
| taxAssessedValue: | 175500 |
| buildingAreaUnits: | Square Feet |
| farmLandAreaUnits: | Square Feet |
| mlspinListingAlert: | No |
| mlspinOfflineListNo: | 3755561 |
| mlspinSubAgencyOffered: | No |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply