8 Willow Vale Road
10+ ACRES in coveted ATKINSON, The Craftsman-Style, Modern Farmhouse is a masterful blend of PRIVACY & SPACE. Recently renovated with impeccable detail, the home opens to a dramatic 3-story staircase, high ceilings, wide-plank hardwoods, and exquisite lighting. The kitchen features custom-finished cabinets, quartz counters, wet bar, new appliances, and sun-drenched breakfast area. Upstairs, the OWNER’s SUITE beckons with a soaking tub, steam shower, separate vanities, and cozy fireplace. Three additional bedrooms and laundry suite complete the 2nd story, with two more rooms to finish on the top floor. The TRADITIONAL BARN restored with historical accuracy and hot water access, can be used as a stable, workshop, or 3-car garage. The insulated loft has reclaimed wood floors, and walk-out access, ready to finish to create a studio, gym, or feed/tack room. The huge FARMER’s PORCH can easily host large gatherings, yet intimate for morning coffee. Bring your horses. The included 4.7 Acres of Conservation land offer winding trails, while the abutting 20+ conservation acres provide additional privacy. Fish your private pond, or expand the yard with ample room for a sports court, pool, or equestrian pursuits, This private retreat is moments from shopping, dining, major routes, and leisure amenities, including Atkinson Golf & Country Club and Tuscan Village. NH offers Tax-Free Shopping and No Income Tax. Request brochure for a full details.
Price: | $1,999,997 |
Address: | 8 Willow Vale Road |
City: | Atkinson |
County: | NH-Rockingham |
State: | New Hampshire |
Zip Code: | 03811 |
Subdivision: | None. No Subdivision. No HOA. |
MLS: | 4996609 |
Year Built: | 2007 |
Square Feet: | 4,503 |
Acres: | 10.750 |
Lot Square Feet: | 10.750 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
lot: | 3-1 |
roof: | Metal, Shingle - Architectural, Shingle - Asphalt |
color: | White |
roads: | Paved, Public |
sewer: | 1500+ Gallon, Leach Field, Leach Field - On-Site, On-Site Septic Exists, Private, Septic |
garage: | yes |
cooling: | Central AC, Multi Zone |
heating: | Forced Air, In Ceiling, In Floor |
lotSqft: | 468270 |
parking: | Direct Entry, Storage Above, Driveway, Garage, Off Street, On-Site, Parking Spaces 6+, Paved, RV Access/Parking, Barn, Attached, Detached |
taxYear: | 2023 |
basement: | yes |
driveway: | Paved |
electric: | 200 Amp, Circuit Breaker(s), Generator |
flooring: | Carpet, Ceramic Tile, Hardwood, Other, Tile |
heatFuel: | Gas - LP/Bottle |
taxesTbd: | No |
covenants: | Unknown |
equipment: | Generator - Standby |
sqFtTotal: | 6513 |
subAgency: | 1 |
utilities: | Cable - At Site, Gas - LP/Bottle |
appliances: | Cooktop - Gas, Dishwasher, Microwave, Range - Gas, Refrigerator, Stove - Gas, Water Heater-Gas-LP/Bttle, Wine Cooler |
foundation: | Concrete, Poured Concrete |
negotiable: | Furnishings |
possession: | At Closing |
roomsTotal: | 14 |
schoolHigh: | Pinkerton Academy |
buyerAgency: | 2 |
fuelCompany: | Palmer Gas & Oil |
suitableUse: | Farm - Horse/Animal, Residential |
cableCompany: | Comcast |
restrictions: | None |
roadFrontage: | Yes |
saleIncludes: | Additional Buildings, Barn, Garage, Outbuilding |
totalStories: | 4+ |
pricePrevious: | 2249900 |
waterBodyType: | Pond |
garageCapacity: | 6 |
schoolMiddleJr: | Timberlane Regional Middle |
taxGrossAmount: | 12580 |
waterBodyName2: | _Unnamed |
areaDescription: | Historic District, Near Country Club, Near Golf Course, Near Shopping |
preConstruction: | No |
featuresExterior: | Barn, Patio, Porch, Porch - Covered, Private Dock, Shed, Storage |
featuresInterior: | Central Vacuum, Bar, Blinds, Ceiling Fan, Dining Area, Fireplace - Gas, Fireplaces - 2, Home Theatre Wiring, Kitchen Island, Kitchen/Dining, Kitchen/Family, Primary BR w/ BA, Natural Light, Natural Woodwork, Soaking Tub, Storage - Indoor, Vaulted Ceiling, Walk-in Closet, Walk-in Pantry, Wet Bar, Window Treatment, Laundry - 2nd Floor, Attic - Walkup |
schoolElementary: | Atkinson Academy |
listingOfficeName: | McGinn & Associates Realty, LLC |
waterRestrictions: | No |
basementAccessType: | Walkout |
constructionStatus: | Existing |
roadFrontageLength: | 175 |
sqftApxFinBgSource: | Assessor |
waterAccessDetails: | Other |
basementDescription: | Concrete Floor, Full, Insulated, Stairs - Interior, Stubbed In, Walkout, Interior Access, Exterior Access, Stairs - Basement |
nonagencyFacilitator: | 2 |
sqftApxFinAboveGrade: | 4263 |
sqftApxFinBelowGrade: | 240 |
foreclosedBankOwnedReo: | No |
Leave a Reply